Freemium
$0 / 30 days
No credit card required
- 30-day app access
- 7 lifetime statement uploads
- Summary dashboard
- Charts
- Monthly Budget
- Edit Budget
- Smart Advisor analysis
- AI Financial Advisor panel
Financial Wiz helps you understand cash flow, track progress toward goals, manage budgets, and access deeper financial intelligence as your needs grow.
Simple annual-billing plans with room to grow.
Built around your existing Basic, Premium, and Pro app sections.
| Feature | Freemium | Basic | Premium | Pro |
|---|---|---|---|---|
| Overview dashboard | ✓ | ✓ | ✓ | ✓ |
| Summaries and charts | ✓ | ✓ | ✓ | ✓ |
| Budget planning tools | ✓ | ✓ | ✓ | ✓ |
| Smart Advisor analysis | ✓ | ✓ | ✓ | ✓ |
| Benji AI Assistant | — | — | ✓ | ✓ |
| Support | — | ✓ | ✓ | Priority |
| Debt, tax, retirement, scenarios | — | — | — | ✓ |
| Goal tracking | — | — | — | ✓ |
| Portfolio intelligence tools | — | — | — | ✓ |
Choose a plan, create your account, and start using Financial Wiz.