Basic
$4.95 / month
Billed annually
- Overview dashboard
- Core summaries and charts
- Incoming vs expenses
- Monthly trend
- Top merchants and expense view
Financial Wiz helps you understand cash flow, track progress toward goals, manage budgets, and access deeper financial intelligence as your needs grow.
Simple annual-billing plans with room to grow.
Built around your existing Basic, Premium, and Pro app sections.
| Feature | Basic | Premium | Pro |
|---|---|---|---|
| Overview dashboard | ✓ | ✓ | ✓ |
| Summaries and charts | ✓ | ✓ | ✓ |
| Budget planning tools | — | ✓ | ✓ |
| Smart Advisor & AI Assistant | — | ✓ | ✓ |
| Support | — | ✓ | Priority |
| Debt, tax, retirement, scenarios | — | — | ✓ |
| Goal tracking | — | — | ✓ |
| Portfolio intelligence tools | — | — | ✓ |
Choose a plan, create your account, and start using Financial Wiz.